Rank | BoatName | Class | SailNo | Helm / Crew | PY | X1 24/05/2023 |
X2 24/05/2023 |
X3 31/05/2023 |
X4 31/05/2023 |
X5 06/06/2023 |
X6 06/06/2023 |
X7 14/06/2023 |
X8 14/06/2023 |
R9 21/06/2023 |
R10 Postponed 21/06/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 1 | 1 | 1 | 1 | (2) | (2) | (3) | 1 | 1 | 6 | |
2nd | SensationAL | Albacore | 8234 | John Carlin | 1053 | (4) | 2 | (4) | 2 | 3 | 1 | 1 | 2 | (5) | 11 | |
3rd | Laser | 309 | Steve Jardine | 1106 | 2 | 3 | 2 | 4 | (13 DNC) | (13 DNC) | (5) | 4 | 3 | 18 | ||
4th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 3 | (4) | 3 | 3 | 4 | 4 | 4 | (5) | (13 DNC) | 21 | |
5th | Laser | 151359 | Stuart Dawson | 1106 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 1 | 3 | 2 | 3 | 4 | 26 | ||
6th | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | (13 DNC) | (13 DNC) | 5 | 5 | 5 | 6 | (13 DNC) | 13 DNC | 13 DNC | 47 | |
7th | Wineglass | 234 | J.Atkinson | 1080 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 8 NSC | 5 | 13 DNC | 13 DNC | 13 DNC | 65 | ||
8th | Laser 2000 | 21487 | M &A De St Paer | 1095 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 6 | 7 DNS | 13 DNC | 65 | ||
9th | GP14 | 19 | Trevor Jenkins | 1133 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 2 | 67 | ||
10th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | (13 DNC) | (13 DNC) | (13 DNC) | 6 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 9 RET | 67 | |
11th | Lightning 368 | 419 | J.Stratton | 1162 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 8 NSC | 13 DNC | 13 DNC | 13 DNC | 9 NSC | 69 | ||
12th | Melodee | Laser 2000 | 21253 | Kevin Brook | 1095 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 9 DNS | 74 |
Race Officer: John Ralph
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 46.24 | 0.40.17 | 0.00.00 | 1152 | 1 | ||
2 | Laser | 309 | Steve Jardine | 1106 | 44.49 | 0.40.31 | 0.00.16 | 1112.69 | 2 | |||
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 42.48 | 0.41.02 | 0.00.47 | 1062.621 | 3 | ||
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 43.55 | 0.41.42 | 0.01.30 | 1090.345 | 4 |
Race Officer: J.Ralph
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 42.45 | 0.37.07 | 0.00.00 | 1152 | 1 | ||
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 39.55 | 0.37.54 | 0.00.50 | 1075.649 | 2 | ||
3 | Laser | 309 | Steve Jardine | 1106 | 42.04 | 0.38.02 | 0.01.01 | 1133.586 | 3 | |||
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 39.42 | 0.38.04 | 0.01.00 | 1069.811 | 4 |
Race Officer: A.M.Hartley
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 53.50 | 0.46.44 | 0.00.00 | 1152 | 1 | ||
2 | Laser | 309 | Steve Jardine | 1106 | 52.08 | 0.47.08 | 0.00.27 | 1115.621 | 2 | |||
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 50.00 | 0.47.56 | 0.01.16 | 1069.969 | 3 | ||
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 53.19 | 0.50.38 | 0.04.07 | 1140.944 | 4 | ||
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 58.25 | 0.55.29 | 0.09.13 | 1250.08 | 5 |
Race Officer: A.M.Hartley
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 47.04 | 0.40.51 | 0.00.00 | 1152 | 1 | ||
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 43.07 | 0.40.57 | 0.00.06 | 1055.32 | 2 | ||
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 43.38 | 0.41.50 | 0.01.01 | 1067.966 | 3 | ||
4 | Laser | 309 | Steve Jardine | 1106 | 47.16 | 0.42.44 | 0.02.05 | 1156.895 | 4 | |||
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 46.17 | 0.43.57 | 0.03.16 | 1132.827 | 5 | ||
6 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | 52.10 | 0.47.38 | 0.07.26 | 1276.827 | 6 |
Race Officer: A.M.Hartley
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1106 | 45.51 | 0.41.27 | 0.00.00 | 1106 | 1 | |||
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 48.37 | 0.42.12 | 0.00.52 | 1172.738 | 2 | ||
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 44.38 | 0.42.23 | 0.00.59 | 1076.651 | 3 | ||
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 44.38 | 0.42.48 | 0.01.24 | 1076.651 | 4 | ||
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 47.31 | 0.45.08 | 0.03.52 | 1146.204 | 5 | ||
6 | Wineglass | 234 | J.Atkinson | 1080 | NSC | 8 | ||||||
6 | Lightning 368 | 419 | J.Stratton | 1162 | NSC | 8 |
Race Officer: A.M.Hartley
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 46.12 | 0.43.52 | 0.00.00 | 1053 | 1 | ||
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 51.15 | 0.44.29 | 0.00.42 | 1168.101 | 2 | ||
3 | Laser | 151359 | Stuart Dawson | 1106 | 49.27 | 0.44.43 | 0.00.55 | 1127.075 | 3 | |||
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 46.46 | 0.44.50 | 0.01.00 | 1065.916 | 4 | ||
5 | Wineglass | 234 | J.Atkinson | 1080 | 51.27 | 0.47.38 | 0.04.04 | 1172.659 | 5 | |||
6 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 50.34 | 0.48.01 | 0.04.22 | 1152.526 | 6 |
Race Officer: D Pilling
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 19.01.00 | 19.39.29 | 0.38.29 | 0.36.33 | 0.00.00 | 1053 | 1 |
2 | Laser | 151359 | Stuart Dawson | 1106 | 19.01.00 | 19.42.43 | 0.41.43 | 0.37.43 | 0.01.18 | 1141.472 | 2 | |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 19.01.00 | 19.44.34 | 0.43.34 | 0.37.49 | 0.01.28 | 1192.093 | 3 |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 19.01.00 | 19.40.52 | 0.39.52 | 0.38.13 | 0.01.45 | 1090.851 | 4 |
5 | Laser | 309 | Steve Jardine | 1106 | 19.01.00 | 19.43.36 | 0.42.36 | 0.38.31 | 0.02.11 | 1165.642 | 5 | |
6 | Laser 2000 | 21487 | M &A De St Paer | 1095 | 19.01.00 | 19.44.08 | 0.43.08 | 0.39.23 | 0.03.07 | 1180.236 | 6 |
Race Officer: D Pilling
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 19.48.30 | 20.24.50 | 0.36.20 | 0.31.32 | 0.00.00 | 1152 | 1 |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 19.48.30 | 20.21.50 | 0.33.20 | 0.31.39 | 0.00.07 | 1056.881 | 2 |
3 | Laser | 151359 | Stuart Dawson | 1106 | 19.48.30 | 20.24.12 | 0.35.42 | 0.32.17 | 0.00.49 | 1131.919 | 3 | |
4 | Laser | 309 | Steve Jardine | 1106 | 19.48.30 | 20.24.20 | 0.35.50 | 0.32.24 | 0.00.57 | 1136.147 | 4 | |
5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 19.48.30 | 20.23.54 | 0.35.24 | 0.33.56 | 0.02.30 | 1122.407 | 5 |
6 | Laser 2000 | 21487 | M &A De St Paer | 1095 | DNS | 7 |
Race Officer: Bob Mosedale
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 64.02 | 0.55.35 | 0.00.00 | 1152 | 1 | ||
2 | GP14 | 19 | Trevor Jenkins | 1133 | 64.20 | 0.56.47 | 0.01.21 | 1157.397 | 2 | |||
3 | Laser | 309 | Steve Jardine | 1106 | 63.28 | 0.57.23 | 0.01.59 | 1141.805 | 3 | |||
4 | Laser | 151359 | Stuart Dawson | 1106 | 64.56 | 0.58.43 | 0.03.27 | 1168.192 | 4 | |||
5 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 65.26 | 1.02.08 | 0.06.54 | 1177.187 | 5 | ||
6 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | RET | 9 | |||||
6 | Lightning 368 | 419 | J.Stratton | 1162 | NSC | 9 | ||||||
6 | Melodee | Laser 2000 | 21253 | Kevin Brook | 1095 | DNS | 9 |
Race Officer: Bob Mosedale
Results: Kay Eggleton
Race postponed due to lack of wind
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com